Challenge Camp is a unique program for bright, curious children. The Challenge Camp advantage is that you and your child customize a program of selections based on your child’s interests and the students follow their course selections for an entire session. As many of our courses are project based, you will see your child’s knowledge and interest grow throughout the session. Students attending the Morning Workshops select both a 9:00 and a 10:30 offering for their current grade level. Students attending the Afternoon Challenge will select either enrichment options or sports offerings for their age group for the each of the 3 periods. Full day students make selections for all five course periods. Between the hours of 12 – 1pm, full day campers will have a hot lunch provided by Five Star Caterers and an outdoor recess period full of organized games and play. Please select courses for your child based on their September 2019 grade level. New students must provide a letter by a teacher or administrator from the school district in which the child is currently enrolled with the registration form certifying that the child has been identified as gifted, talented and/or an accelerated learner. The charts below for the Morning Workshops and Afternoon Challenge serve as a convenient reference to assist in your selection process. Click here for printer-friendly charts.
Program Options | Number of Selections |
---|---|
Morning Workshops 9:00 AM - 12:00 PM | 2 - 90 Minute Classes |
Afternoon Challenge 1:00 PM - 4:00 PM | 3 - 60 Minute Classes |
Full Day 9:00 AM - 4:00 PM | 5 - Class Selections |
*Full Day students will be provided with a hot lunch.
If you have any questions or need clarifications, please refer to our Frequently Asked Questions or contact the camp office, 914-779-6024 or info@challengecamps.com. We are happy to assist you with the process of selecting a program tailored to your child’s interests.
Challenge Camp Online Portal
You can now register for Challenge Camp through our Online Portal! Challenge Camp has partnered with CampDoc.com as part of our continuous efforts to provide the best possible care to our campers and staff. CampDoc.com offers online registration and an electronic health record system for camps. Their system will help us consolidate and integrate camper registration and health information into a centralized and secure location.
Once you sign up for a CampDoc.com account, you will be able to register your camper, select a session and upload your camper’s course selection.
You will receive a confirmation email, and the camp office will process your registration and send you an invoice for your selection. You will then receive additional information about how to complete your camper’s health profile and any camp forms. All payments will be made directly to Challenge Camp.
Please click this link to access the CampDoc system and Register for Challenge Camp.
If you have prefer to register for camp via a traditional method – mail / fax / email, we will upload your forms for you after you have set up your CampDoc account. Any required Forms for traditional registration can be found in the section below.
Please refer to the CampDoc FAQ for technical questions regarding the Online Portal. If you have additional questions, please contact the camp office.
Dates and Fees
Click here for complete dates and fees.
Forms
In addition to the Registration Form, prior to camp, all campers must complete the Terms & Conditions, Camper Release, Health History & Recommendations, Rx form (if medication must be administered at camp) and Swimming Permission Slip (if enrolled in the Swim Program).
Parent letter and Terms and Conditions of Enrollment (must be signed and returned with registration)
Camper Health History & Healthcare Recommendations
Transportation forms
Challenge Camp is pleased to offer a transportation option to families in Westchester County, Manhattan and the Bronx through our provider, Mar-Can Transportation. All buses are air conditioned! Please contact the camp office (914) 779-6024, if you have any questions or need additional information.
Westchester North bus information – for Mount Kisco/Bedford/Chappaqua/Pleasantville area families.
Morning Workshops
Course selection
If you selected Morning Workshops, choose one course for the 9:00 a.m. period and one course for the 10:30 a.m. period. Be sure to select a course that matches your current grade level as of September 2019. Indicate course selections and retain for your records.Session 1 6/29 – 7/24 | Session 2 7/27 – 8/14 | ||||
---|---|---|---|---|---|
9:00 a.m. | 10:30 a.m. | 9:00 a.m. | 10:30 a.m. | ||
1 | Science Magic | K-1 | 2-3 | ||
2 | Planes, Trains & Automobiles | 2-3 | K-1 | ||
3 | Adventures in Art | K-2 | |||
4 | Doodlematic Game Maker | 1-3 | K-2 | ||
5 | Little Fashionistas | 1-3 | |||
6 | Fashion Upcycling | 1-3 | |||
7 | Dr. Goodbody | 2-4 | K-1 | ||
8 | DNAmazing | K-1 | 2-4 | ||
9 | Mathletics | 2-3 | K-1 | ||
10 | The Illusionist | 1-3 | 1-3 | ||
11 | Checkmate 1 | All Grades | All Grades | ||
12 | LEGO Tech Junior | K-2 | K-2 | ||
13 | LEGO Tech | 2-4 | 2-4 | ||
14 | Outside the Box | 4-6 | 2-4 | ||
15 | Dash Robotics | 2-5 | |||
16 | Bright Ideas Electrical Engineering | 2-4 | 4-6 | ||
17 | "Wizard of Oz" | 1-4 | 4-9 | ||
18 | "Maleficent Sleeping Beauty" | 1-4 | 4-9 | ||
19 | Stop Motion Laboratory | 3-6 | |||
20 | Photo Finish | 3-9 | |||
21 | Fun with Photoshop | 3-9 | 3-9 | ||
22 | Memorybook | 3-9 | |||
23 | Crafting with a Purpose | 3-9 | |||
24 | Junior Entrepreneur | 3-5 | 5-9 | ||
25 | Op Art | 3-9 | |||
26 | Medieval Castle Builders | 2-6 | |||
27 | Cirque de Sculpture | 2-9 | |||
28 | Alien Art Studio | 3-9 | |||
29 | Challenge Makerspace | 3-5 | 5-9 | ||
30 | Escape Room | 5-9 | 3-5 | ||
31 | Game Shakers | 3-9 | |||
32 | Podcast Kidz | 4-9 | |||
33 | Rock Star | 3-9 | |||
34 | Satellite Radio | 5-9 | 2-4 | ||
35 | Digital Film Academy | 6-9 | 3-5 | ||
36 | Drone Flight School | 3-9 | 3-9 | ||
37 | Fashion Forward Wearable Tech | 3-9 | |||
38 | The Illusionist 2 | 4-9 | 4-9 | ||
39 | Checkmate 2 | All Grades | All Grades | ||
40 | Sumo Robotics | 5-9 | |||
41 | Galaxy Quest | 4-9 | |||
42 | Opening Bell | 5-9 | |||
43 | Adventures in the Lab | 5-9 | 3-5 | ||
44 | Rock the Vote | 4-9 | |||
45 | Blender 3D Simulations | 4-9 | |||
46 | VR Explorers | 4-9 | |||
47 | FPV Drone Builder | 5-9 | 5-9 | ||
48 | Minecraft: Challenge Camp Edition | 3-9 | |||
49 | Fortnite the Next Level | 5-9 | 5-9 | ||
50 | PC Builders Academy | 4-9 | |||
51 | Highly Logical | 3-9 | |||
52 | LEGO Spike Prime | 4-9 | |||
53 | Go Kart Maker | 4-9 | 4-9 | ||
54 | YouTube Content Creator | 3-5 | 5-9 | ||
53 | 3D Printing the Future | 3-9 | 3-9 | ||
54 | 3D Printing Unleashed | 5-9 | 5-9 | ||
55 | Counselors in Training | 9-10 | 9-10 | 9-10 | 9-10 |
Afternoon Challenge
Session 1 Options
Current 2019 School Grade Level is in parenthesesPeriod 1 | Period 2 | Period 3 | |
---|---|---|---|
Sports | Swimming * | Basketball (3-6) | Basketball (K-2) |
Soccer (4-9) | Soccer (K-3) | Multi Sport Madness (2-5) | |
Tennis (1-4) ** | Tennis (5-9) ** | Pickle Ball (2-6) | |
Junior Varsity (K-2) | Fencing (1-4) * | Fencing (4-9) * | |
Ninja Warrior (4-9) | Ninja Warrior (1-4) | Mini Ninjas (K-2) | |
Taekwondo (3-6) | Taekwondo (K-3) | Ultimate Frisbee (4-9) | |
Enrichment | Awesome Illusions & Puzzles (2-6) | Rocket University (3-9) * | Rocket University 2 (3-9) * |
Bloxels World (2-5) | LEGO Spike Prime (4-9) | Turbo Trucks (2-5) * | |
Code Central: HTML Java (4-9) | Code Central: Python (4-9) | LEGO Mindstorms (3-6) | |
Computer Simulation (3-9) | Computer Simulation (3-9) | Computer Simulation (3-9) | |
Dungeons & Dragons (3-9) | Magic: The Gathering | Pokemon TCG * | |
Glee | Lego WeDo Robotics (1-4) | Chess Challenge | |
K'nexplorations | Art on the Move (K-3) | Pop Art (2-9) | |
Stop Motion Laboratory (3-9) | Fantastic Beasts (2-9) | Graphic Design Studio (4-9) | |
Indie Game Maker (4-9) | APP Developer (4-9) | Jimu AI Robotics (4-9) * | |
Picade Retro Arcade(4-9) * | Arduino Applications (4-9) * | Come Fly With Me (3-9) | |
Mechanical Marvels (4-7) | Mechanical Marvels (5-9) | Mechanical Marvels (2-4) | |
Stage Door (2-9) | Skateboard Deck Design (3-9) | Puppets & Muppets (K-3) | |
Vive la France (1-4) | Rock Your Planet (K-3) | It's a Small World (K-2) | |
Gizmos & Gadgets (1-4) * | Pinball Wizard (3-9) * | Mix Masters (3-9) * |
** Tennis not recommended for advanced players
* Arduino Fee: $75
* Fencing Fee: $100
* Gizmos & Gadgets Fee: $150
* Jimu AI Robotics Fee: $200
* Mix Master Fee: $50
* Picade Arcade Fee: $300
* Pinball Fee: $50
* Pokemon Fee: $25
* Rocket University Fee: $85
* Rocket University 2 Fee: $100
* Skateboard Fee: $100
* Swimming Fee: $350
* Turbo Trucks Fee: $200
Afternoon Challenge
Session 2 Options
Current 2019 School Grade Level is in parenthesesPeriod 1 | Period 2 | Period 3 | |
---|---|---|---|
Sports | Swimming * | Soccer (4-9) | Soccer (K-3) |
Basketball (3-6) | Basketball (K-2) | Basketball (5-9) | |
Junior Varsity (K-2) | Multi Sport Madness (2-5) | Ultimate Frisbee (4-9) | |
Tennis (5-9) ** | Tennis (1-4) ** | Pickleball (2-6) | |
Ninja Warrior (1-4) | Ninja Warrior (4-9) | Mini Ninjas (K-2) | |
Tae Kwon Do (3-6) | Tae Kwon Do (K-3) | Chess Challenge | |
K'NEXplorations | Fencing (4-9) * | Fencing (1-4) * | |
Yoga | American (Camp) Idol | Spotlight (K-3) | |
Enrichment | K'NEXplorations | Fencing (4-9) * | Fencing (1-4) * |
Lego WeDo Robotics (1-4) | Mindful Art (3-9) | Recycled Art (K-3) | |
Computer Simulation (3-9) | Computer Simulation (3-9) | Computer Simulation (3-9) | |
Dungeons & Dragons (3-9) | Magic: The Gathering | Pokemon TCG * | |
Digital Comics (1-4) | Digital Comics (1-4) | Lego WeDo Robotics (1-4) | |
Lego Mindstorms (3-6) | Code Central: HTML Java (4-9) | Code Central: Python (4-9) | |
Rocket University (3-9) * | Rocket University 2 (3-9) * | Awesome Illusions & Puzzles (2-6) | |
Stage Door (2-9) | Finding Nemo (K-3) | Where the Wild Things Are (K-3) | |
VR Explorers (4-9) | Bloxels World (2-5) | Code Central: Tynker (1-4) | |
Indie Game Maker (4-9) | App Developer (4-9) | Jimu AI Robotics (4-9) | |
Edison Robotics (2-5) * | Picade Retro Arcade (4-9) * | Come Fly With Me (3-9) | |
Iron Chef (3-9) * | Curious Chef (K-2) * | American Chef (3-9) * | |
Guitar Jam (2-9) | Jammin Drums (2-9) | Turbo Trucks (2-5) * | |
Mix Masters (3-9) * | Gizmos & Gadgets (2-5) * | Pinball Wizard (3-9) * |
** Tennis not recommended for advanced players
** Cooking not recommended for campers with food allergies or dietary restrictions
* Cooking Fee (per class): $90
* Edison Robotics Fee: $50
* Fencing Fee: $75
* Gizmos & Gadgets Fee: $150
* Jimu AI Robotics Fee: $200
* Mix Master Fee: $50
* Picade Arcade Fee: $300
* Pinball Fee: $50
* Pokemon Fee: $25
* Rocket University Fee: $85
* Rocket University 2 Fee: $100
* Swimming Fee: $275
* Turbo Trucks Fee: $200